| HDT | |
| FITS FLHR (Roadking), FLHX (Street Glide), | |
| FLTR (Road Glide), FLHT (Electra Glide STD), | |
| FLHTC (ElecGlide Class), (FLHTCU (ElecGlide UC) | |
| $8,999 (base kit) | |
| HDT Steering Kit | $899 |
| Install Steering Kit | $200 |
| HDT Electric Reverse | $1,399 |
| AccuRide leveling system | $799 |
| Performance sway bar | $49 |
| HDT Running Boards | $899 |
| Running boards Prime & Prep | $149 |
| Running boards paint | $199 |
| Running boards installation | $149 |
| 16 x 7 Chrome Alum rear rims | $299 |
| Spoke 16 x 7 rear rims | $399 |
| Narrow white wall rear tires 16" | $399 |
| Wide white wall rear tires 16" | $399 |
| Wheel pkg (matching forged chrome | $1,699 |
| 18" front/16" rear ch rear rims) | |
| Fender spoiler lights | $299 |
| Trunk courtesy light | $49 |
| Chrome Nerf Bumper | $299 |
| Mudflaps -lighted LED | $225 |
| Mudflaps -standard | $99 |
| Centramatic wheel balancers | $169 |
| Wheel well trim pkg | $59 |
| Draw bar with ball | $39 |
| Wiring Harness for trailer | $20 |
| Prime/Prep/Paint One-tone | $899 |
| Prime/Prep/Paint Two-tone | $1,099 |
| Pinstripe | $139 |
| Installation of Kit | $1,450 |
| ($250 credit on parts exchange) | |
| Freight & Crating from factory | $400 |